Highest score wins : High = 3, Medium = 2, Low = 1
Lawn Mowing and Whipper Snipping
| HIGH | MEDIUM | LOW | |
| FEASIBILITY | 3 | ||
| PERSUASION | 2 | ||
| PROFIT POTENTIAL | 3 | ||
| EFFICIENCY | 2 | ||
| MOTIVATION | 2 |
High Pressure Cleaning
| HIGH | MEDIUM | LOW | |
| FEASIBILITY | 3 | ||
| PERSUASION | 3 | ||
| PROFIT POTENTIAL | 3 | ||
| EFFICIENCY | 2 | ||
| MOTIVATION | 3 |
Small Car and Trailer Hire with Driver
| HIGH | MEDIUM | LOW | |
| FEASIBILITY | 3 | ||
| PERSUASION | 2 | ||
| PROFIT POTENTIAL | 2 | ||
| EFFICIENCY | 3 | ||
| MOTIVATION | 2 |
Result :
The winner is . . . . . (drum roll) . . . . . High Pressure Cleaning
Final Checklist For The Idea :
- Do I have an idea I can explain in simple language ?
- Is my idea Feasible, Profitable, and Persuasive ?
- Is it clear how the idea will make money ?
- When I think about the idea, does it make me feel excited ?
——————–
Leave a Reply